50 states and DC
Providers by state
9,251,006 active providers practise in the 50 states and DC. Counted by practice location, so a provider licensed in one state and practising in another is counted where they practise.
| State | Providers | Share | Largest specialty |
|---|---|---|---|
| California | 1,169,102 | Behavior Technician | |
| New York | 652,929 | Student in an Organized Health Care Education/Training Program | |
| Florida | 646,119 | Behavior Technician | |
| Texas | 600,409 | Behavior Technician | |
| Ohio | 403,239 | Case Manager/Care Coordinator | |
| Michigan | 352,661 | Behavior Technician | |
| Pennsylvania | 333,570 | Physical Therapist | |
| Illinois | 315,801 | Clinical Social Worker | |
| North Carolina | 273,759 | Clinical Social Worker | |
| Massachusetts | 256,759 | Mental Health Counselor | |
| Washington | 241,131 | Mental Health Counselor | |
| New Jersey | 232,067 | Clinical Social Worker | |
| Georgia | 228,143 | Behavior Technician | |
| Maryland | 212,944 | Behavior Technician | |
| Virginia | 198,820 | Clinical Social Worker | |
| Colorado | 194,584 | Behavior Technician | |
| Arizona | 174,513 | Behavior Technician | |
| Minnesota | 167,079 | Behavior Technician | |
| Tennessee | 158,745 | Family Nurse Practitioner | |
| Indiana | 153,907 | Behavior Technician | |
| Oregon | 148,786 | Mental Health Counselor | |
| Missouri | 147,378 | Professional Counselor | |
| Wisconsin | 142,780 | Physical Therapist | |
| Louisiana | 124,734 | Case Manager/Care Coordinator | |
| Nevada | 121,507 | Personal Care Attendant | |
| Oklahoma | 116,170 | Case Manager/Care Coordinator | |
| South Carolina | 115,211 | Pharmacist | |
| Kentucky | 112,140 | Family Nurse Practitioner | |
| Connecticut | 104,574 | Clinical Social Worker | |
| Utah | 94,436 | Behavior Technician | |
| Alabama | 94,056 | Student in an Organized Health Care Education/Training Program | |
| Nebraska | 90,370 | Personal Care Attendant | |
| West Virginia | 89,945 | Personal Care Attendant | |
| Arkansas | 85,280 | Case Manager/Care Coordinator | |
| Kansas | 71,655 | Behavior Technician | |
| New Mexico | 68,884 | Behavior Technician | |
| Iowa | 65,096 | Chiropractor | |
| Mississippi | 57,531 | Family Nurse Practitioner | |
| District of Columbia | 52,426 | Home Health Aide | |
| Idaho | 45,578 | Clinical Social Worker | |
| Maine | 42,953 | Clinical Social Worker | |
| Hawaii | 40,569 | Behavior Technician | |
| New Hampshire | 40,363 | Mental Health Counselor | |
| Alaska | 35,695 | Mental Health Counselor | |
| Rhode Island | 31,847 | Clinical Social Worker | |
| Montana | 29,735 | Clinical Social Worker | |
| Delaware | 27,662 | Physical Therapist | |
| North Dakota | 27,251 | Personal Care Attendant | |
| South Dakota | 22,958 | Physical Therapist | |
| Vermont | 18,997 | Mental Health Counselor | |
| Wyoming | 18,158 | Case Manager/Care Coordinator |
What isn't counted here
71,326 active providers practise outside the 50 states and DC: Puerto Rico is the largest at 57,203, followed by military addresses and the other territories. They are in the registry and in the national total, and they have no state page.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09.