OH
Healthcare providers in Ohio
403,239 active providers practise in Ohio, which is 4.3% of the national registry and makes it the 5th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Case Manager/Care Coordinator | 34,859 | |
| Student in an Organized Health Care Education/Training Program | 12,729 | |
| Licensed Practical Nurse | 12,665 | |
| Addiction (Substance Use Disorder) Counselor | 11,596 | |
| Social Worker | 11,393 | |
| Home Health Aide | 11,272 | |
| Pharmacist | 10,848 | |
| Clinical Social Worker | 10,709 | |
| Family Nurse Practitioner | 9,850 | |
| Home Health Agency | 9,806 | |
| Registered Nurse | 9,651 | |
| Mental Health Counselor | 8,780 | |
| Physical Therapist | 7,980 | |
| Speech-Language Pathologist | 7,847 | |
| Behavior Technician | 7,470 | |
| Family Medicine Physician | 7,297 | |
| Professional Counselor | 7,260 | |
| Homemaker | 6,843 | |
| Internal Medicine Physician | 6,475 | |
| Personal Care Attendant | 5,383 | |
| General Practice Dentistry | 5,372 | |
| Physician Assistant | 5,320 | |
| Occupational Therapist | 4,558 | |
| Chiropractor | 4,422 | |
| Nurse Practitioner | 4,395 |
Neighbouring states by size
- Michigan352,661
- Pennsylvania333,570
- Illinois315,801
- North Carolina273,759
- Massachusetts256,759
- Washington241,131
- New Jersey232,067
- Georgia228,143
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.