MA
Healthcare providers in Massachusetts
256,759 active providers practise in Massachusetts, which is 2.8% of the national registry and makes it the 10th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Mental Health Counselor | 19,543 | |
| Clinical Social Worker | 18,860 | |
| Student in an Organized Health Care Education/Training Program | 11,407 | |
| Behavior Technician | 11,191 | |
| Counselor | 9,064 | |
| Internal Medicine Physician | 7,654 | |
| Physical Therapist | 7,644 | |
| Pharmacist | 5,934 | |
| Social Worker | 5,549 | |
| Developmental Therapist | 5,239 | |
| General Practice Dentistry | 5,223 | |
| Behavior Analyst | 5,050 | |
| Registered Nurse | 4,993 | |
| Family Nurse Practitioner | 4,762 | |
| Physician Assistant | 4,709 | |
| Speech-Language Pathologist | 4,243 | |
| Dentist | 3,830 | |
| Occupational Therapist | 3,713 | |
| Clinical Psychologist | 3,536 | |
| Nurse Practitioner | 3,531 | |
| Psychiatry Physician | 3,074 | |
| Pediatrics Physician | 2,873 | |
| Psychiatric/Mental Health Nurse Practitioner | 2,637 | |
| Family Medicine Physician | 2,631 | |
| Psychologist | 2,575 |
Neighbouring states by size
- Washington241,131
- North Carolina273,759
- New Jersey232,067
- Georgia228,143
- Maryland212,944
- Virginia198,820
- Illinois315,801
- Colorado194,584
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.