VA
Healthcare providers in Virginia
198,820 active providers practise in Virginia, which is 2.1% of the national registry and makes it the 15th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Clinical Social Worker | 9,108 | |
| Behavior Technician | 7,893 | |
| Physical Therapist | 7,603 | |
| Professional Counselor | 7,292 | |
| Family Nurse Practitioner | 6,634 | |
| Pharmacist | 6,620 | |
| Speech-Language Pathologist | 5,255 | |
| Family Medicine Physician | 5,208 | |
| Student in an Organized Health Care Education/Training Program | 5,152 | |
| Mental Health Counselor | 5,139 | |
| General Practice Dentistry | 4,775 | |
| Internal Medicine Physician | 4,593 | |
| Physician Assistant | 4,393 | |
| Home Health Agency | 3,698 | |
| Occupational Therapist | 3,410 | |
| Behavior Analyst | 3,336 | |
| Dentist | 3,172 | |
| Clinical Psychologist | 2,742 | |
| Community/Behavioral Health Agency | 2,638 | |
| Chiropractor | 2,572 | |
| Pediatrics Physician | 2,342 | |
| Optometrist | 2,275 | |
| Non-emergency Medical Transport (VAN) | 2,269 | |
| Certified Registered Nurse Anesthetist | 2,166 | |
| Emergency Medicine Physician | 1,912 |
Neighbouring states by size
- Colorado194,584
- Maryland212,944
- Arizona174,513
- Georgia228,143
- Minnesota167,079
- New Jersey232,067
- Tennessee158,745
- Washington241,131
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.