MN
Healthcare providers in Minnesota
167,079 active providers practise in Minnesota, which is 1.8% of the national registry and makes it the 18th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Behavior Technician | 15,935 | |
| Clinical Social Worker | 7,186 | |
| Physical Therapist | 5,726 | |
| Chiropractor | 5,289 | |
| Pharmacist | 4,891 | |
| Mental Health Counselor | 4,664 | |
| Family Medicine Physician | 4,310 | |
| Physician Assistant | 4,013 | |
| Marriage & Family Therapist | 3,517 | |
| Occupational Therapist | 3,453 | |
| Registered Nurse | 3,409 | |
| Family Nurse Practitioner | 3,362 | |
| Speech-Language Pathologist | 3,186 | |
| General Practice Dentistry | 3,161 | |
| Student in an Organized Health Care Education/Training Program | 3,101 | |
| Home Health Agency | 2,905 | |
| Internal Medicine Physician | 2,738 | |
| Certified Registered Nurse Anesthetist | 2,731 | |
| Nurse Practitioner | 2,626 | |
| Professional Counselor | 2,606 | |
| Dentist | 2,203 | |
| Addiction (Substance Use Disorder) Counselor | 2,072 | |
| Psychologist | 1,963 | |
| Clinical Psychologist | 1,815 | |
| Diagnostic Radiology Physician | 1,731 |
Neighbouring states by size
- Arizona174,513
- Tennessee158,745
- Indiana153,907
- Oregon148,786
- Missouri147,378
- Wisconsin142,780
- Colorado194,584
- Virginia198,820
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.