IN
Healthcare providers in Indiana
153,907 active providers practise in Indiana, which is 1.7% of the national registry and makes it the 20th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Behavior Technician | 16,821 | |
| Clinical Social Worker | 6,333 | |
| Family Nurse Practitioner | 6,020 | |
| Mental Health Counselor | 5,603 | |
| Physical Therapist | 5,343 | |
| Pharmacist | 5,090 | |
| Family Medicine Physician | 4,663 | |
| Student in an Organized Health Care Education/Training Program | 4,376 | |
| Speech-Language Pathologist | 3,165 | |
| General Practice Dentistry | 3,122 | |
| Occupational Therapist | 3,066 | |
| Nurse Practitioner | 2,691 | |
| Internal Medicine Physician | 2,569 | |
| Optometrist | 2,469 | |
| Physician Assistant | 2,408 | |
| Behavior Analyst | 2,405 | |
| Chiropractor | 2,316 | |
| Dentist | 2,109 | |
| Social Worker | 2,053 | |
| Home Health Agency | 1,754 | |
| Physical Therapy Assistant | 1,710 | |
| Anesthesiology Physician | 1,636 | |
| In Home Supportive Care Agency | 1,627 | |
| Athletic Trainer | 1,584 | |
| Emergency Medicine Physician | 1,493 |
Neighbouring states by size
- Tennessee158,745
- Oregon148,786
- Missouri147,378
- Wisconsin142,780
- Minnesota167,079
- Arizona174,513
- Louisiana124,734
- Nevada121,507
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.