AZ
Healthcare providers in Arizona
174,513 active providers practise in Arizona, which is 1.9% of the national registry and makes it the 17th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Behavior Technician | 7,400 | |
| Pharmacist | 6,803 | |
| Family Nurse Practitioner | 6,354 | |
| Physical Therapist | 6,000 | |
| Speech-Language Pathologist | 4,801 | |
| Family Medicine Physician | 4,468 | |
| General Practice Dentistry | 3,908 | |
| Mental Health Counselor | 3,790 | |
| Internal Medicine Physician | 3,727 | |
| Physician Assistant | 3,695 | |
| Clinical Social Worker | 3,545 | |
| Student in an Organized Health Care Education/Training Program | 3,426 | |
| Professional Counselor | 3,310 | |
| Chiropractor | 3,271 | |
| Registered Nurse | 3,120 | |
| Dentist | 2,653 | |
| Psychiatric/Mental Health Nurse Practitioner | 2,441 | |
| Speech-Language Assistant | 2,343 | |
| Occupational Therapist | 2,247 | |
| Community/Behavioral Health Agency | 2,226 | |
| Anesthesiology Physician | 2,113 | |
| Behavior Analyst | 2,046 | |
| Optometrist | 1,981 | |
| Emergency Medicine Physician | 1,656 | |
| Nurse Practitioner | 1,583 |
Neighbouring states by size
- Minnesota167,079
- Tennessee158,745
- Colorado194,584
- Indiana153,907
- Virginia198,820
- Oregon148,786
- Missouri147,378
- Wisconsin142,780
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.