WI
Healthcare providers in Wisconsin
142,780 active providers practise in Wisconsin, which is 1.5% of the national registry and makes it the 23rd largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Physical Therapist | 6,926 | |
| Pharmacist | 5,396 | |
| Professional Counselor | 4,786 | |
| Registered Nurse | 4,632 | |
| Clinical Social Worker | 4,490 | |
| Family Medicine Physician | 4,166 | |
| Chiropractor | 4,053 | |
| Nurse Practitioner | 4,024 | |
| Occupational Therapist | 3,906 | |
| Speech-Language Pathologist | 3,817 | |
| Physician Assistant | 3,478 | |
| General Practice Dentistry | 3,035 | |
| Mental Health Counselor | 2,975 | |
| Family Nurse Practitioner | 2,832 | |
| Student in an Organized Health Care Education/Training Program | 2,824 | |
| Internal Medicine Physician | 2,269 | |
| Physical Therapy Assistant | 2,196 | |
| Addiction (Substance Use Disorder) Counselor | 2,154 | |
| Dentist | 2,099 | |
| Social Worker | 1,953 | |
| Licensed Practical Nurse | 1,700 | |
| Optometrist | 1,637 | |
| Behavior Technician | 1,609 | |
| Case Manager/Care Coordinator | 1,543 | |
| Emergency Medicine Physician | 1,536 |
Neighbouring states by size
- Missouri147,378
- Oregon148,786
- Indiana153,907
- Tennessee158,745
- Louisiana124,734
- Nevada121,507
- Minnesota167,079
- Oklahoma116,170
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.