OR
Healthcare providers in Oregon
148,786 active providers practise in Oregon, which is 1.6% of the national registry and makes it the 21st largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Mental Health Counselor | 15,794 | |
| Massage Therapist | 6,599 | |
| Clinical Social Worker | 5,556 | |
| Physical Therapist | 4,650 | |
| Counselor | 4,548 | |
| Case Manager/Care Coordinator | 4,204 | |
| Addiction (Substance Use Disorder) Counselor | 4,133 | |
| Pharmacist | 3,607 | |
| Peer Specialist | 3,363 | |
| Family Medicine Physician | 3,312 | |
| Student in an Organized Health Care Education/Training Program | 3,078 | |
| Behavior Technician | 3,042 | |
| Chiropractor | 2,885 | |
| Professional Counselor | 2,831 | |
| General Practice Dentistry | 2,582 | |
| Family Nurse Practitioner | 2,474 | |
| Registered Nurse | 2,460 | |
| Internal Medicine Physician | 2,324 | |
| Speech-Language Pathologist | 2,208 | |
| Social Worker | 2,115 | |
| Physician Assistant | 2,098 | |
| Acupuncturist | 2,060 | |
| Marriage & Family Therapist | 1,577 | |
| Dentist | 1,557 | |
| Occupational Therapist | 1,539 |
Neighbouring states by size
- Missouri147,378
- Indiana153,907
- Wisconsin142,780
- Tennessee158,745
- Minnesota167,079
- Louisiana124,734
- Arizona174,513
- Nevada121,507
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.