MO
Healthcare providers in Missouri
147,378 active providers practise in Missouri, which is 1.6% of the national registry and makes it the 22nd largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Professional Counselor | 6,338 | |
| Clinical Social Worker | 5,930 | |
| Pharmacist | 5,357 | |
| Family Nurse Practitioner | 5,347 | |
| Speech-Language Pathologist | 5,216 | |
| Physical Therapist | 4,923 | |
| Chiropractor | 4,006 | |
| Family Medicine Physician | 3,785 | |
| Student in an Organized Health Care Education/Training Program | 3,679 | |
| Behavior Technician | 3,631 | |
| Internal Medicine Physician | 3,146 | |
| Home Health Agency | 3,030 | |
| Occupational Therapist | 2,850 | |
| General Practice Dentistry | 2,772 | |
| Mental Health Counselor | 2,709 | |
| Certified Registered Nurse Anesthetist | 2,115 | |
| Dentist | 1,963 | |
| Social Worker | 1,889 | |
| Optometrist | 1,823 | |
| Physician Assistant | 1,788 | |
| Nurse Practitioner | 1,788 | |
| Pediatrics Physician | 1,726 | |
| Case Manager/Care Coordinator | 1,617 | |
| Emergency Medicine Physician | 1,601 | |
| Registered Nurse | 1,588 |
Neighbouring states by size
- Oregon148,786
- Wisconsin142,780
- Indiana153,907
- Tennessee158,745
- Minnesota167,079
- Louisiana124,734
- Nevada121,507
- Arizona174,513
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.