IL
Healthcare providers in Illinois
315,801 active providers practise in Illinois, which is 3.4% of the national registry and makes it the 8th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Clinical Social Worker | 16,033 | |
| Physical Therapist | 13,397 | |
| Mental Health Counselor | 12,112 | |
| Professional Counselor | 11,026 | |
| Speech-Language Pathologist | 10,925 | |
| Pharmacist | 9,794 | |
| Behavior Technician | 9,158 | |
| Internal Medicine Physician | 9,069 | |
| Family Medicine Physician | 8,004 | |
| Family Nurse Practitioner | 7,866 | |
| General Practice Dentistry | 7,655 | |
| Chiropractor | 7,572 | |
| Student in an Organized Health Care Education/Training Program | 6,693 | |
| Occupational Therapist | 6,115 | |
| Dentist | 5,984 | |
| Social Worker | 5,889 | |
| Clinical Psychologist | 5,227 | |
| Nurse Practitioner | 5,073 | |
| Physician Assistant | 4,938 | |
| Optometrist | 4,090 | |
| Counselor | 4,010 | |
| Emergency Medicine Physician | 3,627 | |
| Pediatrics Physician | 3,553 | |
| Behavior Analyst | 3,471 | |
| Registered Dietitian | 3,089 |
Neighbouring states by size
- Pennsylvania333,570
- Michigan352,661
- North Carolina273,759
- Massachusetts256,759
- Washington241,131
- New Jersey232,067
- Ohio403,239
- Georgia228,143
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.