PA
Healthcare providers in Pennsylvania
333,570 active providers practise in Pennsylvania, which is 3.6% of the national registry and makes it the 7th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Physical Therapist | 13,814 | |
| Pharmacist | 13,166 | |
| Student in an Organized Health Care Education/Training Program | 12,984 | |
| Mental Health Counselor | 10,886 | |
| Professional Counselor | 10,526 | |
| Family Medicine Physician | 10,207 | |
| Internal Medicine Physician | 9,060 | |
| Clinical Social Worker | 8,845 | |
| Physician Assistant | 8,008 | |
| Speech-Language Pathologist | 7,469 | |
| Occupational Therapist | 7,325 | |
| Family Nurse Practitioner | 7,285 | |
| Chiropractor | 6,323 | |
| General Practice Dentistry | 6,283 | |
| Registered Nurse | 5,414 | |
| Social Worker | 5,166 | |
| Certified Registered Nurse Anesthetist | 4,951 | |
| Behavior Technician | 4,401 | |
| Emergency Medicine Physician | 4,240 | |
| Dentist | 4,212 | |
| Counselor | 4,114 | |
| Nurse Practitioner | 4,007 | |
| Licensed Practical Nurse | 3,985 | |
| Behavior Analyst | 3,975 | |
| Pediatrics Physician | 3,960 |
Neighbouring states by size
- Illinois315,801
- Michigan352,661
- North Carolina273,759
- Ohio403,239
- Massachusetts256,759
- Washington241,131
- New Jersey232,067
- Georgia228,143
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.