MI
Healthcare providers in Michigan
352,661 active providers practise in Michigan, which is 3.8% of the national registry and makes it the 6th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Behavior Technician | 62,650 | |
| Clinical Social Worker | 20,385 | |
| Physical Therapist | 10,701 | |
| Social Worker | 9,637 | |
| Pharmacist | 8,409 | |
| Student in an Organized Health Care Education/Training Program | 8,401 | |
| Family Medicine Physician | 8,093 | |
| Internal Medicine Physician | 7,711 | |
| Physician Assistant | 7,046 | |
| General Practice Dentistry | 5,969 | |
| Professional Counselor | 5,857 | |
| Registered Nurse | 5,522 | |
| Occupational Therapist | 5,486 | |
| Family Nurse Practitioner | 5,430 | |
| Chiropractor | 5,372 | |
| Mental Health Counselor | 4,935 | |
| Case Manager/Care Coordinator | 4,593 | |
| Home Health Agency | 4,592 | |
| Dentist | 4,445 | |
| Licensed Practical Nurse | 4,418 | |
| Speech-Language Pathologist | 3,982 | |
| Nurse Practitioner | 3,752 | |
| Other Technician | 3,745 | |
| Clinical Psychologist | 3,675 | |
| Behavior Analyst | 3,523 |
Neighbouring states by size
- Pennsylvania333,570
- Illinois315,801
- Ohio403,239
- North Carolina273,759
- Massachusetts256,759
- Washington241,131
- New Jersey232,067
- Georgia228,143
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.