SC
Healthcare providers in South Carolina
115,211 active providers practise in South Carolina, which is 1.2% of the national registry and makes it the 27th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Pharmacist | 5,241 | |
| Mental Health Counselor | 4,656 | |
| Family Nurse Practitioner | 4,390 | |
| Physical Therapist | 4,371 | |
| Family Medicine Physician | 3,958 | |
| Speech-Language Pathologist | 3,607 | |
| Behavior Technician | 3,400 | |
| Professional Counselor | 3,044 | |
| General Practice Dentistry | 2,771 | |
| Chiropractor | 2,607 | |
| Internal Medicine Physician | 2,449 | |
| Clinical Social Worker | 2,377 | |
| Physician Assistant | 2,295 | |
| Student in an Organized Health Care Education/Training Program | 2,029 | |
| Occupational Therapist | 2,019 | |
| Certified Registered Nurse Anesthetist | 1,928 | |
| Registered Nurse | 1,760 | |
| Counselor | 1,555 | |
| Dentist | 1,531 | |
| Emergency Medicine Physician | 1,376 | |
| Pediatrics Physician | 1,327 | |
| Nurse Practitioner | 1,311 | |
| Optometrist | 1,266 | |
| Social Worker | 1,229 | |
| Home Health Agency | 1,169 |
Neighbouring states by size
- Oklahoma116,170
- Kentucky112,140
- Nevada121,507
- Louisiana124,734
- Connecticut104,574
- Utah94,436
- Alabama94,056
- Nebraska90,370
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.