CT
Healthcare providers in Connecticut
104,574 active providers practise in Connecticut, which is 1.1% of the national registry and makes it the 29th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Clinical Social Worker | 9,060 | |
| Student in an Organized Health Care Education/Training Program | 5,281 | |
| Physical Therapist | 3,866 | |
| Professional Counselor | 3,439 | |
| Pharmacist | 3,242 | |
| Internal Medicine Physician | 3,137 | |
| Family Nurse Practitioner | 2,755 | |
| Mental Health Counselor | 2,729 | |
| Marriage & Family Therapist | 2,490 | |
| General Practice Dentistry | 2,480 | |
| Social Worker | 2,149 | |
| Physician Assistant | 2,052 | |
| Behavior Technician | 1,870 | |
| Speech-Language Pathologist | 1,766 | |
| Occupational Therapist | 1,761 | |
| Behavior Analyst | 1,516 | |
| Counselor | 1,465 | |
| Chiropractor | 1,395 | |
| Psychiatry Physician | 1,361 | |
| Psychiatric/Mental Health Nurse Practitioner | 1,349 | |
| Clinical Psychologist | 1,326 | |
| Family Medicine Physician | 1,245 | |
| Pediatrics Physician | 1,194 | |
| Medical Physician Assistant | 1,138 | |
| Dentist | 1,116 |
Neighbouring states by size
- Kentucky112,140
- Utah94,436
- Alabama94,056
- South Carolina115,211
- Oklahoma116,170
- Nebraska90,370
- West Virginia89,945
- Nevada121,507
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.