KY
Healthcare providers in Kentucky
112,140 active providers practise in Kentucky, which is 1.2% of the national registry and makes it the 28th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Family Nurse Practitioner | 5,906 | |
| Clinical Social Worker | 4,480 | |
| Pharmacist | 4,151 | |
| Mental Health Counselor | 4,094 | |
| Student in an Organized Health Care Education/Training Program | 3,630 | |
| Physical Therapist | 3,574 | |
| Speech-Language Pathologist | 3,142 | |
| Family Medicine Physician | 2,915 | |
| Case Manager/Care Coordinator | 2,680 | |
| Professional Counselor | 2,417 | |
| Occupational Therapist | 2,413 | |
| Behavior Technician | 2,355 | |
| General Practice Dentistry | 2,057 | |
| Nurse Practitioner | 2,053 | |
| Physician Assistant | 1,995 | |
| Internal Medicine Physician | 1,991 | |
| Peer Specialist | 1,930 | |
| Chiropractor | 1,832 | |
| Counselor | 1,723 | |
| Community Health Worker | 1,684 | |
| Certified Registered Nurse Anesthetist | 1,613 | |
| Social Worker | 1,543 | |
| Psychiatric/Mental Health Nurse Practitioner | 1,364 | |
| Dentist | 1,297 | |
| Optometrist | 1,249 |
Neighbouring states by size
- South Carolina115,211
- Oklahoma116,170
- Connecticut104,574
- Nevada121,507
- Louisiana124,734
- Utah94,436
- Alabama94,056
- Nebraska90,370
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.