CA
Healthcare providers in California
1,169,102 active providers practise in California, which is 12.5% of the national registry and makes it the 1st largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Behavior Technician | 169,392 | |
| Marriage & Family Therapist | 63,012 | |
| Student in an Organized Health Care Education/Training Program | 40,904 | |
| Clinical Social Worker | 37,482 | |
| Pharmacist | 32,750 | |
| Mental Health Counselor | 30,115 | |
| Addiction (Substance Use Disorder) Counselor | 28,179 | |
| Physical Therapist | 24,984 | |
| General Practice Dentistry | 24,619 | |
| Case Manager/Care Coordinator | 23,369 | |
| Internal Medicine Physician | 21,938 | |
| Family Medicine Physician | 21,588 | |
| Behavior Analyst | 21,560 | |
| Dentist | 19,525 | |
| Family Nurse Practitioner | 17,217 | |
| Chiropractor | 15,809 | |
| Physician Assistant | 14,443 | |
| Clinical Psychologist | 14,178 | |
| Counselor | 13,948 | |
| Speech-Language Pathologist | 13,938 | |
| Rehabilitation Practitioner | 13,748 | |
| Acupuncturist | 13,717 | |
| Registered Nurse | 13,285 | |
| Optometrist | 11,533 | |
| Community Health Worker | 11,380 |
Neighbouring states by size
- New York652,929
- Florida646,119
- Texas600,409
- Ohio403,239
- Michigan352,661
- Pennsylvania333,570
- Illinois315,801
- North Carolina273,759
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.