NY
Healthcare providers in New York
652,929 active providers practise in New York, which is 7.0% of the national registry and makes it the 2nd largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Student in an Organized Health Care Education/Training Program | 37,889 | |
| Clinical Social Worker | 31,589 | |
| Registered Nurse | 25,626 | |
| Speech-Language Pathologist | 25,591 | |
| Specialist | 25,269 | |
| Physical Therapist | 25,032 | |
| Social Worker | 23,646 | |
| Pharmacist | 23,245 | |
| Licensed Practical Nurse | 22,856 | |
| Mental Health Counselor | 21,183 | |
| Internal Medicine Physician | 15,512 | |
| Physician Assistant | 15,509 | |
| Family Nurse Practitioner | 15,205 | |
| Occupational Therapist | 13,996 | |
| General Practice Dentistry | 10,253 | |
| Family Medicine Physician | 8,386 | |
| Case Manager/Care Coordinator | 8,300 | |
| Psychiatry Physician | 7,554 | |
| Dentist | 7,535 | |
| Clinical Psychologist | 7,252 | |
| Chiropractor | 6,879 | |
| Pediatrics Physician | 6,602 | |
| Adult Health Nurse Practitioner | 6,230 | |
| Behavior Analyst | 5,895 | |
| Community/Retail Pharmacy | 5,816 |
Neighbouring states by size
- Florida646,119
- Texas600,409
- Ohio403,239
- Michigan352,661
- Pennsylvania333,570
- Illinois315,801
- North Carolina273,759
- Massachusetts256,759
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.