TX
Healthcare providers in Texas
600,409 active providers practise in Texas, which is 6.4% of the national registry and makes it the 4th largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Behavior Technician | 24,691 | |
| Professional Counselor | 23,485 | |
| Family Nurse Practitioner | 22,372 | |
| Pharmacist | 18,647 | |
| Speech-Language Pathologist | 18,309 | |
| Student in an Organized Health Care Education/Training Program | 17,877 | |
| Physical Therapist | 16,815 | |
| Family Medicine Physician | 16,107 | |
| General Practice Dentistry | 15,808 | |
| Clinical Social Worker | 13,168 | |
| Internal Medicine Physician | 12,469 | |
| Home Health Agency | 11,776 | |
| Mental Health Counselor | 11,731 | |
| Physician Assistant | 11,143 | |
| Chiropractor | 10,880 | |
| Dentist | 9,347 | |
| Registered Nurse | 8,936 | |
| Occupational Therapist | 8,064 | |
| Optometrist | 7,963 | |
| Licensed Vocational Nurse | 7,567 | |
| Pediatrics Physician | 7,110 | |
| Behavior Analyst | 6,790 | |
| Certified Registered Nurse Anesthetist | 6,695 | |
| Durable Medical Equipment & Medical Supplies | 6,556 | |
| Emergency Medicine Physician | 6,115 |
Neighbouring states by size
- Florida646,119
- New York652,929
- Ohio403,239
- Michigan352,661
- Pennsylvania333,570
- Illinois315,801
- North Carolina273,759
- Massachusetts256,759
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.