FL
Healthcare providers in Florida
646,119 active providers practise in Florida, which is 6.9% of the national registry and makes it the 3rd largest state by provider count.
Largest specialties
By primary taxonomy, counting practice location. A provider who lists several taxonomies appears once, under the one they flagged primary.
| Specialty | Providers | Share |
|---|---|---|
| Behavior Technician | 75,395 | |
| Mental Health Counselor | 26,522 | |
| Family Nurse Practitioner | 23,310 | |
| Pharmacist | 19,462 | |
| Behavior Analyst | 18,325 | |
| Physical Therapist | 16,670 | |
| Clinical Social Worker | 15,486 | |
| Internal Medicine Physician | 15,209 | |
| Student in an Organized Health Care Education/Training Program | 15,092 | |
| Family Medicine Physician | 14,696 | |
| Speech-Language Pathologist | 13,177 | |
| Chiropractor | 11,783 | |
| Physician Assistant | 10,336 | |
| General Practice Dentistry | 10,295 | |
| Nurse Practitioner | 9,338 | |
| Home Health Agency | 9,124 | |
| Occupational Therapist | 8,686 | |
| Dentist | 8,128 | |
| Massage Therapist | 7,564 | |
| Certified Registered Nurse Anesthetist | 6,603 | |
| Durable Medical Equipment & Medical Supplies | 6,590 | |
| Optometrist | 5,998 | |
| Physical Therapy Assistant | 5,926 | |
| Assisted Living Facility | 5,899 | |
| Specialist | 5,736 |
Neighbouring states by size
- New York652,929
- Texas600,409
- Ohio403,239
- Michigan352,661
- Pennsylvania333,570
- Illinois315,801
- North Carolina273,759
- Massachusetts256,759
Looking up one provider
Counts are from the monthly file. For a specific provider, the lookup reads the live registry, which is the only way to know whether an identifier was deactivated in the last few weeks.
Counts from npidata_pfile_20050523-20260712.csv, built 2026-08-09. Practice location, primary taxonomy only, deactivated identifiers excluded.